Zombie Sweep
Daily serverless sweep for unused AWS resources. Run 3a8ceefc-009c-4273-b660-afc159c90b14, started 2026-11-15T15:58:07.135Z, 35 Lambda branches, slowest 16.8 s.
$11.92estimated waste a month, 184 findings in 5 regions
0Compute Optimizer idle recommendations ($0.00 a month)
184zombiescan findings ($11.92 a month)
$11.92184 findings on resource types outside Compute Optimizer's idle list
By check
| Check | Source | Findings | Monthly |
|---|---|---|---|
| ecr-stale-images | zombiescan | 35 | $6.62 |
| unused-ami | zombiescan | 1 | $4.00 |
| stale-secret | zombiescan | 2 | $0.80 |
| unused-route53-zone | zombiescan | 1 | $0.50 |
| empty-vpc | zombiescan | 1 | $0.00 |
| log-group-no-retention | zombiescan | 120 | $0.00 |
| unused-security-group | zombiescan | 24 | $0.00 |
Costliest findings
| Region | Check | Resource | Monthly | Why |
|---|---|---|---|---|
| us-east-1 | unused-ami | ami-…30ee | $4.00 | AMI not used by any instance, backed by 1 snapshot(s) (80 GB); 94 days old |
| us-east-1 | ecr-stale-images | ai-…-app | $0.52 | 26 image(s) holding up to 5.21 GB; nothing pushed in 215 days, 25 untagged |
| global | unused-route53-zone | Z045…9ERY | $0.50 | Private hosted zone agent.local. holds only the 2 record set(s) Route 53 creates with a zone, so it resolves nothing; it belongs to Cloud Map namespace ns-kyjziaevjp3dv2ua, which registers nothing |
| us-east-1 | ecr-stale-images | ai-…ator | $0.48 | 26 image(s) holding up to 4.79 GB; nothing pushed in 215 days, 25 untagged |
| us-east-1 | ecr-stale-images | cour…tack | $0.47 | 21 image(s) holding up to 4.71 GB; nothing pushed in 204 days, 20 untagged |
| us-east-1 | ecr-stale-images | ai-…lder | $0.44 | 26 image(s) holding up to 4.41 GB; nothing pushed in 215 days, 25 untagged |
| us-east-1 | ecr-stale-images | ai-…udge | $0.44 | 26 image(s) holding up to 4.41 GB; nothing pushed in 215 days, 25 untagged |
| us-east-1 | ecr-stale-images | ai-…cher | $0.44 | 26 image(s) holding up to 4.41 GB; nothing pushed in 215 days, 25 untagged |
| us-east-2 | stale-secret | hf-token | $0.40 | Secret has not been retrieved in 103 days |
| us-west-2 | stale-secret | curr…cret | $0.40 | Secret has not been retrieved in 95 days |
| us-east-1 | ecr-stale-images | biom…cout | $0.38 | 18 image(s) holding up to 3.81 GB; nothing pushed in 204 days, 17 untagged |
| us-east-1 | ecr-stale-images | adk-…-app | $0.37 | 23 image(s) holding up to 3.67 GB; nothing pushed in 213 days, 21 untagged |
| us-east-1 | ecr-stale-images | biom…repo | $0.31 | 25 image(s) holding up to 3.13 GB; nothing pushed in 217 days, 24 untagged |
| us-east-1 | ecr-stale-images | adk-…ator | $0.27 | 20 image(s) holding up to 2.75 GB; nothing pushed in 214 days, 19 untagged |
| us-east-1 | ecr-stale-images | adk-…lder | $0.25 | 20 image(s) holding up to 2.53 GB; nothing pushed in 214 days, 19 untagged |
| us-east-1 | ecr-stale-images | adk-…udge | $0.25 | 20 image(s) holding up to 2.53 GB; nothing pushed in 214 days, 19 untagged |
| us-east-1 | ecr-stale-images | adk-…cher | $0.25 | 20 image(s) holding up to 2.53 GB; nothing pushed in 214 days, 19 untagged |
| us-east-1 | ecr-stale-images | adk-…repo | $0.14 | 9 image(s) holding up to 1.38 GB; nothing pushed in 214 days, 8 untagged |
| us-east-1 | ecr-stale-images | adk-…ator | $0.13 | 8 image(s) holding up to 1.27 GB; nothing pushed in 214 days, 7 untagged |
| us-east-1 | ecr-stale-images | cour…ator | $0.13 | 8 image(s) holding up to 1.34 GB; nothing pushed in 215 days, 7 untagged |
| us-west-2 | ecr-stale-images | curr…mesh | $0.13 | 27 image(s) holding up to 1.34 GB; nothing pushed in 94 days, 25 untagged |
| us-east-1 | ecr-stale-images | adk-…lder | $0.12 | 8 image(s) holding up to 1.17 GB; nothing pushed in 214 days, 7 untagged |
| us-east-1 | ecr-stale-images | adk-…udge | $0.12 | 8 image(s) holding up to 1.17 GB; nothing pushed in 214 days, 7 untagged |
| us-east-1 | ecr-stale-images | adk-…cher | $0.12 | 8 image(s) holding up to 1.17 GB; nothing pushed in 214 days, 7 untagged |
| us-east-1 | ecr-stale-images | orch…ator | $0.12 | 8 image(s) holding up to 1.23 GB; nothing pushed in 215 days, 7 untagged |
Recent sweeps
| Started (UTC) | Findings | Monthly | Compute Optimizer |
|---|---|---|---|
| 2026-11-15 15:58 | 184 | $11.92 | 0 |
| 2026-11-15 15:56 | 184 | $11.92 | 0 |
| 2026-11-15 15:48 | 184 | $11.92 | 0 |
| 2026-11-15 15:47 | 184 | $11.92 | 0 |